| Surname | Given | Age | Date | Page | Maiden | Note | Year |
|---|---|---|---|---|---|---|---|
| Abegg | Missel | 88 | December 15 | C-8 | 1986 | ||
| Abernathy | Manuel | 79 | January 1 | C-5 | 1986 | ||
| Abner | Tom | 71 | June 24 | B-7 | 1986 | ||
| Abraham | Aloysius J. | 77 | July 24 | C-2 | 1986 | ||
| Abram | Harold Glenn | 75 | September 14 | D-2 | 1986 | ||
| Abramson | Frances L. | 46 | December 28 | C-7 | Levine | 1986 | |
| Ackerman | Mary | 79 | September 16 | B-7 | 1986 | ||
| Adam | Paul T. | 76 | September 10 | C-5 | 1986 | ||
| Adams | Claude | 78 | January 20 | A-5 | 1986 | ||
| Adams | Gloria L. | 48 | September 23 | D-6 | 1986 | ||
| Adams | Irene | 77 | August 21 | C-3 | 1986 | ||
| Adams | Martha | 72 | November 3 | C-1 | 1986 | ||
| Adank | Gerald C. | 65 | December 1 | C-8 | Veteran of World War II | 1986 | |
| Adkins | Johnnie Lee | 78 | February 13 | B-9 | 1986 | ||
| Adley | Daisy A. | 93 | September 2 | D-7 | 1986 | ||
| Ahlborn | Raymond W. | 73 | May 2 | C-1 | 1986 | ||
| Aird | Gordon R. | 77 | November 21 | D-1 | See article, p. D-1 | 1986 | |
| Aitken | Marion | 70 | July 1 | B-7 | 1986 | ||
| Aksentijevic | Martha | 56 | September 17 | B-8 | 1986 | ||
| Alamillo | Nora | 75 | February 4 | C-1 | 1986 | ||
| Albert | Lester E. | 65 | September 30 | B-7 | 1986 | ||
| Albrecht | Victoria A. | 84 | January 3 | A-7 | 1986 | ||
| Aldrin | Raymond E. | 71 | August 11 | B-5 | 1986 | ||
| Aleksandrovic | Ivan | 76 | December 11 | B-13 | 1986 | ||
| Aleksandrovic | Jelena | 79 | December 2 | C-1 | 1986 | ||
| Ales | Francis J. | 69 | March 31 | B-8 | 1986 | ||
| Alexander | Janet | 49 | July 28 | C-1 | 1986 | ||
| Alexander | Penny C. | 60 | March 24 | C-1 | 1986 | ||
| Alexander | Terry | 53 | December 9 | C-1 | 1986 | ||
| Alexander | Vera (Cook) | December 2 | C-1 | 1986 | |||
| Alexander | William A. | 50 | December 27 | C-2 | 1986 | ||
| Alfaro | Mark A. | 21 | February 5 | D-1 | 1986 | ||
| Alger | Kenneth H. | 87 | November 29 | C-6 | Veteran of World War I | 1986 | |
| Allen | Arbie | 73 | October 6 | C-1 | 1986 | ||
| Allen | Edward | 86 | January 10 | C-4 | 1986 | ||
| Allen | Margaret M. | 81 | November 6 | C-11 | Kockler | 1986 | |
| Allen | Mary L. | 58 | September 28 | D-2 | 1986 | ||
| Allred | Glen J. | November 27 | D-3 | See also article November 28, p. B-10 | 1986 | ||
| Ally | James J. | 63 | March 10 | B-6 | 1986 | ||
| Altheide | Harry F. | 88 | April 2 | C-8 | 1986 | ||
| Alvarez | Agustina | 63 | May 14 | C-1 | Mendoza | 1986 | |
| Alvord | John R. | 64 | March 5 | D-5 | Veteran of World War II | 1986 | |
| Ambre | Thomas A. | 67 | June 17 | A-7 | Veteran of World War II | 1986 | |
| Amos | Frank | January 2 | C-1 | 1986 | |||
| Andersen | D. Verniece | February 18 | D-1 | See article, p. D-1 | 1986 | ||
| Anderson | Ann Elizabeth (Betty) | 58 | December 12 | C-15 | 1986 | ||
| Anderson | Arvid "Andy", Jr. | 60 | December 24 | B-7 | 1986 | ||
| Anderson | Charles M. | June 2 | C-1 | 1986 | |||
| Anderson | Clarence M. | June 3 | B-6 | 1986 | |||
| Anderson | Fred W. | 67 | February 19 | D-1 | 1986 | ||
| Anderson | Jack C. | 60 | March 19 | B-5 | Veteran of World War II | 1986 | |
| Anderson | Robert J. | 69 | July 11 | B-8 | Veteran of World War II | 1986 | |
| Anderson | Seth | 61 | July 13 | D-3 | 1986 | ||
| Anderson | Thomas | 58 | October 8 | B-7 | See article, p. B-7 | 1986 | |
| Andreakis | Maria | 82 | May 18 | D-4 | 1986 | ||
| Andrews | Dorothy K. | 71 | September 18 | C-11 | 1986 | ||
| Andrews | Hazel | 86 | April 30 | C-5 | 1986 | ||
| Andy | Dorothy C . | 61 | July 17 | D-8 | 1986 | ||
| Anema | Helen Ruth | 77 | May 9 | C-1 | 1986 | ||
| Angle | Ralph L. | 63 | January 2 | C-1 | Veteran of World War II | 1986 | |
| Angus | Eric B. | 21 | June 5 | C-10 | 1986 | ||
| Ansich | Ann E. | 67 | May 15 | C-5 | 1986 | ||
| Antal | Hyman | 71 | August 26 | D-5 | 1986 | ||
| Antala | Mary | 89 | July 28 | C-1 | 1986 | ||
| Antoine | Helena E. | 68 | March 14 | C-10 | 1986 | ||
| Anton | Ann R. | 68 | January 9 | C-1 | 1986 | ||
| Anton | Olga A. | 83 | May 27 | C-12 | 1986 | ||
| Anton | Virginia L. | 59 | April 29 | D-5 | 1986 | ||
| Apa | Frank | 83 | July 3 | C-1 | 1986 | ||
| Appa | Mildred L. | 72 | February 10 | B-8 | 1986 | ||
| Applegate | George E. | 61 | April 15 | D-1 | 1986 | ||
| Arandziak | Ruth C. | 70 | December 3 | D-1 | 1986 | ||
| Archey | Buelah L. | 77 | October 21 | A-6 | Cairns | 1986 | |
| Ardelean | Sam Simeon "Bombo" | 58 | February 3 | B-5 | See also article, p. A-7 | 1986 | |
| Arean | Florence | 86 | July 3 | C-1 | 1986 | ||
| Arent | Joseph | 90 | May 19 | C-1 | 1986 | ||
| Arentz | Fred E. | 79 | January 7 | B-4 | 1986 | ||
| Arkin | Leo, Dr. | March 12 | C-10 | 1986 | |||
| Arlin | Harold W. | 90 | March 17 | B-5 | 1986 | ||
| Armstrong | Dorothy K. | 57 | October 16 | C-1 | 1986 | ||
| Armstrong | Hilda | January 16 | A-8 | 1986 | |||
| Arney | Christine | 68 | June 9 | C-1 | 1986 | ||
| Arney | John Richard, Jr. | 34 | June 11 | C-10 | 1986 | ||
| Aronson | Oscar W. | 79 | February 22 | C-2 | 1986 | ||
| Ashenbaugh | Mildred | 74 | June 26 | C-2 | 1986 | ||
| Ashlock | Asa O. "Ace" | 89 | November 5 | B-5 | Veteran of World War I | 1986 | |
| Atlas | Phillip F. | 82 | July 1 | B-7 | 1986 | ||
| Aucoin | Barbara Ann | 43 | April 28 | B-5 | 1986 | ||
| Auer | Margaret H. | 93 | September 21 | D-3 | Lehman | 1986 | |
| Augustine | Anthony F. | 71 | September 25 | D-6 | 1986 | ||
| Augustine | Donald H. | 79 | March 14 | C-10 | 1986 | ||
| Ault | Hazel L. | 87 | November 12 | C-10 | 1986 | ||
| Austgen | Harry L. | 77 | July 8 | B-7 | 1986 | ||
| Austgen | Mary | June 17 | A-7 | Grieving | 1986 | ||
| Austgen | Robert E. | 58 | April 17 | C-1 | 1986 | ||
| Austin | Donald T. | 54 | October 5 | E-12 | 1986 | ||
| Austin | Wilma L. | 50 | April 3 | C-1 | 1986 | ||
| Auterman | Robert | 68 | December 30 | C-1 | 1986 | ||
| Auterman | Wayland R. | 66 | July 23 | C-1 | 1986 | ||
| Avery | Lawrence Elwood | 70 | May 14 | C-1 | 1986 | ||
| Avila | Antonio | 49 | September 29 | A-2 | See article, p. A-2 | 1986 | |
| Avila | Richard R. | 24 | August 3 | C-7 | 1986 | ||
| Ayersman | Russell L., Sr. | 61 | June 14 | C-8 | 1986 | ||
| Ayres | Cary C. | 70 | August 13 | C-3 | 1986 | ||
| Azar | Robert S. | 49 | July 17 | D-8 | 1986 | ||
| Babb | Leamon L. | 88 | March 3 | B-5 | 1986 | ||
| Babilla | Sam | February 24 | B-6 | 1986 | |||
| Babock | Raymond J. | 69 | November 28 | B-10 | 1986 | ||
| Bach | Stella L. | 70 | April 6 | D-2 | Niedenthal | 1986 | |
| Bachi | Alma | 85 | January 8 | D-1 | 1986 | ||
| Backe | Gerard | 34 | July 9 | C-6 | 1986 | ||
| Badalli | Joseph J., Jr. | 61 | September 12 | C-10 | 1986 | ||
| Badanish | Mary M. | 78 | December 14 | E-2 | 1986 | ||
| Baehler | Deanna Robin | 18 | September 2 | D-7 | 1986 | ||
| Baez | Mauris Jesus | 40 | December 27 | C-2 | 1986 | ||
| Baggett | William Lathie | 82 | June 26 | C-2 | 1986 | ||
| Bailey | Alexander W. | 63 | March 9 | D-2 | Veteran of World War II | 1986 | |
| Bailey | Elsie C. | 91 | November 15 | A-11 | 1986 | ||
| Bailey | Floyd | 37 | December 2 | C-1 | 1986 | ||
| Bailey | Margaret | 74 | April 1 | C-7 | 1986 | ||
| Bailey | Sam, Jr. | 36 | February 9 | D-14 | 1986 | ||
| Bainbridge | Dean T. | 61 | November 8 | C-1 | Veteran of World War II | 1986 | |
| Baird | Ruth A. | 76 | August 30 | A-10 | 1986 | ||
| Bakajza | Murriel V. | 72 | January 19 | E-14 | 1986 | ||
| Baker | Clarence C. | 82 | November 4 | D-1 | 1986 | ||
| Baker | Deborah M. | 30 | October 22 | C-10 | 1986 | ||
| Baker | Dorothy | 80 | April 9 | C-5 | 1986 | ||
| Baker | Michael Anthony | 12 | July 15 | A-9 | 1986 | ||
| Baker | Warren J. | 73 | October 11 | C-1 | 1986 | ||
| Balaguras | Merope | 81 | September 8 | C-1 | 1986 | ||
| Balenovich | Katherine | 83 | March 19 | B-5 | 1986 | ||
| Bales | James F. | 84 | July 27 | D-2 | 1986 | ||
| Ball | Esta | 71 | December 18 | D-7 | Conley | 1986 | |
| Ball | James | 31 | April 1 | C-7 | 1986 | ||
| Ball | Walter, Sr. | 76 | March 26 | C-4 | See article, p. C-4 | 1986 | |
| Ballan | Mildred E. | 68 | February 23 | D-2 | 1986 | ||
| Ballard | Eleanora | 62 | July 3 | C-1 | 1986 | ||
| Ballard | Jame L. | 66 | July 24 | C-2 | Veteran of World War II | 1986 | |
| Ballon | Andrew John | 80 | November 18 | C-1 | Veteran of World War II | 1986 | |
| Balog | George, Jr. | 71 | October 21 | A-6 | 1986 | ||
| Balog | John A. | 65 | August 29 | C-4 | 1986 | ||
| Balogh | Joseph E. | 76 | October 26 | A-2 | 1986 | ||
| Balogh | Joseph L. | 54 | May 12 | B-5 | Veteran of the Korean conflict | 1986 | |
| Balogh | Josephine | October 25 | C-8 | 1986 | |||
| Baltes | John | 70 | March 3 | B-5 | 1986 | ||
| Baltrukonis | Nell | 92 | June 6 | C-3 | Filson | 1986 | |
| Banas | John | 63 | January 3 | D-1 | 1986 | ||
| Banas | Michael | 62 | December 19 | C-11 | 1986 | ||
| Banaszak | Irene | July 20 | E-11 | Swiontek | 1986 | ||
| Banich | Pearl | 84 | June 1 | D-2 | 1986 | ||
| Banik | Michael B. | 63 | November 13 | C-6 | Veteran of World War II | 1986 | |
| Bank | Edith T. | 68 | September 28 | D-2 | 1986 | ||
| Banks | Rexford M. | 80 | December 10 | C-4 | 1986 | ||
| Banks | Syble (Gulley) | 73 | January 31 | C-4 | 1986 | ||
| Banvard | Ruth E. | 62 | April 16 | C-8 | 1986 | ||
| Baran | Catherine | 97 | March 31 | B-8 | 1986 | ||
| Baran | Frances C. | 66 | January 10 | C-4 | Kuc | 1986 | |
| Baran | Gabriella Gay | 68 | April 28 | B-5 | Masura | 1986 | |
| Baran | Irene | 78 | April 23 | C-9 | Gabor | See also article April 25, p. C-5 | 1986 |
| Baranowski | Sophie | 88 | June 11 | C-10 | 1986 | ||
| Barath | Elizabeth | 82 | March 8 | B-6 | 1986 | ||
| Barber | Ruth E. | 81 | October 16 | C-1 | 1986 | ||
| Barbush | Dolores C. | 58 | July 27 | D-2 | 1986 | ||
| Bard | Randy D., Sgt. | 29 | July 3 | C-1 | 1986 | ||
| Barda | Elizabeth | 63 | November 7 | C-3 | Kiraly | 1986 | |
| Barenie | Oliver | 76 | March 16 | F-12 | 1986 | ||
| Barilla | Marguerite A. | October 10 | C-1 | Holman | 1986 | ||
| Barkas | Cynthia A. | 64 | January 6 | B-6 | Greven | 1986 | |
| Barker | Mildred M. | 91 | June 4 | C-5 | 1986 | ||
| Barker | Willard H. | 72 | August 31 | E-11 | 1986 | ||
| Barlo | Joseph John, Sr. | 4 | February 27 | D-9 | 1986 | ||
| Barman | Leonard | 95 | June 29 | D-5 | 1986 | ||
| Barna | Frank J. | 68 | November 20 | D-6 | Veteran of World War II | 1986 | |
| Barna | Juliana | 86 | June 16 | C-1 | 1986 | ||
| Barnak | Andrew | 79 | July 26 | B-5 | 1986 | ||
| Barnard | Dorothy M. | January 7 | B-4 | Kraly | 1986 | ||
| Barnett | Benjamin | 77 | October 22 | C-10 | 1986 | ||
| Barrett | Catherine J. | 61 | May 11 | E-13 | 1986 | ||
| Barrett | Edna C. | 82 | August 13 | C-3 | 1986 | ||
| Barrett | John "Bill" | 72 | June 11 | C-10 | 1986 | ||
| Barrick | Joseph J. | 90 | October 16 | C-1 | 1986 | ||
| Barsic | Matthew "Packy" | 74 | November 9 | D-17 | 1986 | ||
| Bartels | Julia | 96 | March 21 | B-5 | 1986 | ||
| Barth | John S. | 28 | August 8 | B-5 | 1986 | ||
| Bartuzik | Rose Ann | 61 | August 28 | C-1 | Connolly | 1986 | |
| Bartz | Almor A. | 73 | May 30 | C-3 | 1986 | ||
| Bassett | Hazel M. | 72 | June 20 | C-3 | Carlson | 1986 | |
| Batonie | Dessie M. | 85 | May 5 | B-5 | 1986 | ||
| Batterman | Harry C. | 87 | July 15 | A-9 | 1986 | ||
| Batterman | Larry | 87 | July 15 | A-9 | 1986 | ||
| Batterman | Raymond | 89 | December 23 | C-1 | 1986 | ||
| Baturoni | James | 49 | October 9 | D-1 | 1986 | ||
| Bauer | Jean M. | 68 | December 17 | D-1 | 1986 | ||
| Baughman | Marie L. | 86 | August 12 | D-5 | 1986 | ||
| Baum | Felix R. | 65 | May 12 | B-5 | Veteran of World War II | 1986 | |
| Baumeister | Shirley M. | 64 | March 22 | A-8 | 1986 | ||
| Baumgartner | Anna R. | 78 | November 28 | B-10 | Veteran of World War II | 1986 | |
| Baxter | Lucille M. | 89 | November 4 | D-1 | 1986 | ||
| Bayly | Sarah E. | 84 | February 25 | D-1 | 1986 | ||
| Beaman | Audrey E. | 78 | June 2 | C-1 | Boyd | 1986 | |
| Bean | Odessa | 61 | January 14 | C-5 | 1986 | ||
| Beaudreau | Virginia M. | 60 | September 8 | C-1 | 1986 | ||
| Bebenek | John S. | 73 | July 2 | D-1 | Veteran of World War II | 1986 | |
| Bebler | Catherine | 72 | August 24 | D-2 | Schwartz | 1986 | |
| Beck | Charles | 60 | May 13 | C-7 | Veteran of World War II | 1986 | |
| Becker | John H. | 65 | May 21 | C-6 | See also article May 20, p. C-4 | 1986 | |
| Becker | Richard W. | 24 | December 14 | E-2 | 1986 | ||
| Beckman | Joan E. | 77 | July 2 | D-1 | Ulias | 1986 | |
| Beckman | Katherine (Fritz) | 69 | February 7 | A-11 | 1986 | ||
| Beddome | Harold G. | 69 | April 8 | D-6 | 1986 | ||
| Bedish | Andrew | 91 | September 23 | D-6 | Veteran of World War I | 1986 | |
| Bednar | Eleanor C. | 72 | February 16 | E-10 | Mahoney | 1986 | |
| Bednar | Lenore R. | 43 | March 24 | C-1 | Kocot | 1986 | |
| Bednarek | L. A. "Wally" | 76 | November 3 | C-1 | 1986 | ||
| Bednarski | Kazmierz | 68 | December 24 | B-7 | 1986 | ||
| Beenes | Gerben | 73 | March 6 | D-5 | 1986 | ||
| Beer | Samuel H. | 87 | May 13 | C-7 | 1986 | ||
| Beeson | Leah (Dell) | 65 | April 17 | C-1 | 1986 | ||
| Behary | Charles | 81 | May 10 | D-6 | 1986 | ||
| Behary | Thomas Allen | 28 | November 9 | D-17 | 1986 | ||
| Behn | William | 61 | April 12 | A-6 | 1986 | ||
| Behrends | George | 82 | November 10 | C-1 | See article, p. C-1 | 1986 | |
| Belanger | Juanita B. | 86 | September 12 | C-10 | 1986 | ||
| Belinsky | Julia | 93 | April 28 | B-5 | 1986 | ||
| Bell | Betty J. | 45 | February 16 | E-11 | 1986 | ||
| Bell | Emma (Bielefeld) | 91 | November 4 | D-1 | 1986 | ||
| Bell | Jerry | 47 | March 12 | C-10 | 1986 | ||
| Bell | Robert, Jr. | September 8 | C-1 | 1986 | |||
| Bellamy | Kenneth | 75 | July 2 | D-1 | 1986 | ||
| Bellerive | Francis A., Rev. | 92 | October 9 | D-1 | See also article October 10, p. C-1 | 1986 | |
| Bellman | Rosa | 73 | May 30 | C-3 | Moore | 1986 | |
| Benade | Patrick | 78 | December 23 | C-1 | 1986 | ||
| Bender | Mary | 95 | June 14 | C-8 | 1986 | ||
| Bendorfean | Zack | August 6 | C-1 | 1986 | |||
| Benefiel | Dale "Curley" | 70 | April 20 | C-11 | 1986 | ||
| Benesh | Edward C. | 77 | November 29 | C-6 | 1986 | ||
| Benko | Mary K. | 93 | February 12 | D-1 | 1986 | ||
| Benkovich | Paul L. | 69 | February 27 | D-9 | 1986 | ||
| Bennot | Budrow C. | 70 | October 15 | C-8 | Veteran of World War II | 1986 | |
| Benoist | Hilda | 73 | July 18 | C-2 | 1986 | ||
| Benoist | Ralph M. | 79 | March 11 | B-7 | 1986 | ||
| Benson | George | 65 | January 14 | C-5 | 1986 | ||
| Beratis | Kalliope | 71 | October 19 | D-4 | 1986 | ||
| Berger | Virginia (Gerrity) | 63 | December 23 | C-1 | 1986 | ||
| Bergman | Joseph G., DDS., Dr. | 81 | November 19 | D-1 | 1986 | ||
| Berkovitz | Jack | 92 | December 19 | C-11 | 1986 | ||
| Berman | Lila | 72 | September 29 | C-1 | 1986 | ||
| Bermudez | Delfina Z. | 70 | December 3 | D-1 | 1986 | ||
| Bernacki | Sylvia E. (Borowski) | October 8 | B-7 | 1986 | |||
| Bernal | Estelle J. | 63 | November 4 | D-1 | Taborski | 1986 | |
| Bernaski | Martha H. | June 3 | B-6 | 1986 | |||
| Bernotus | Joseph M., Sr. | 54 | November 5 | B-5 | 1986 | ||
| Berry | Katherine | 86 | October 6 | C-1 | 1986 | ||
| Berry | Lena | 72 | August 1 | D-6 | 1986 | ||
| Bertolini | Bridget | 76 | May 30 | C-3 | Mateczun | 1986 | |
| Berwanger | Robert F. | 69 | November 21 | D-1 | 1986 | ||
| Bethea | Magdalene | 85 | January 15 | D-2 | 1986 | ||
| Betleski | Steve E. | 70 | September 22 | C-1 | 1986 | ||
| Betts | Dorothy M. | 81 | March 12 | C-10 | 1986 | ||
| Bevan | LeRoy A. | 78 | August 25 | D-3 | Veteran of World War II | 1986 | |
| Bevell | Gary Steven | 36 | September 23 | D-6 | 1986 | ||
| Bialas | Edward R. | 75 | December 7 | E-1 | 1986 | ||
| Bianchi | Marina P. | 78 | December 7 | E-1 | 1986 | ||
| Bicanic | Mary | 68 | December 19 | C-11 | 1986 | ||
| Biddings | Moses D. | 91 | November 9 | D-17 | 1986 | ||
| Biddle | George G. | 77 | January 8 | D-1 | 1986 | ||
| Biederman | George W. | 89 | June 4 | C-5 | 1986 | ||
| Biedron | Bernice | 76 | March 21 | B-6 | Kacocha | 1986 | |
| Bielat | Jean | 68 | April 27 | B-5 | Janik | 1986 | |
| Bielski | Harriett H. | 81 | September 3 | C-1 | 1986 | ||
| Biernacki | Mary | 81 | September 11 | D-9 | 1986 | ||
| Bilen | Frank | 70 | October 23 | C-13 | 1986 | ||
| Bilen | John, Sr. | 57 | August 8 | B-5 | 1986 | ||
| Bilo | Eleanor | 85 | March 24 | C-1 | 1986 | ||
| Bilunas | Charles | 68 | March 31 | B-8 | Veteran of World War II | 1986 | |
| Bingman | Clarice Irene | 75 | September 21 | D-3 | 1986 | ||
| Birchall | William E. | 78 | July 18 | C-2 | 1986 | ||
| Birkhead | Judson R. | 69 | December 13 | B-7 | 1986 | ||
| Biscuso | Frank V. | 60 | April 1 | C-7 | 1986 | ||
| Bishop | Donald Nicholas | 3 months | July 2 | D-1 | 1986 | ||
| Bishop | Edward | 83 | August 27 | C-1 | 1986 | ||
| Bishop | Viola M. | 72 | February 20 | B-7 | 1986 | ||
| Bisselberg | Harley A. | 68 | November 9 | F-5 | 1986 | ||
| Bittner | Donald | 63 | October 15 | C-8 | 1986 | ||
| Bixler | Ann E. | 77 | July 16 | C-9 | 1986 | ||
| Bizoukas | Nicholas E. | 82 | February 24 | B-6 | 1986 | ||
| Black | Albert G. | 76 | January 10 | C-4 | 1986 | ||
| Black | Mary | 65 | January 27 | B-8 | 1986 | ||
| Black | Mary Beth | 30 | August 16 | B-6 | 1986 | ||
| Blackaby | Fannie | 83 | January 7 | B-4 | 1986 | ||
| Blackburn | Tracy C. | 21 | December 17 | D-1 | See article, p. D-1 | 1986 | |
| Blair | Gene A. | 55 | June 15 | D-3 | 1986 | ||
| Blake | Jeff | 83 | November 28 | B-10 | 1986 | ||
| Blake | Joseph E. | August 25 | D-3 | 1986 | |||
| Blanchard | Buster | 74 | February 6 | D-5 | See article, p. D-5 | 1986 | |
| Blanchard | Jerry (Lee) | 39 | March 17 | B-5 | 1986 | ||
| Bland | Sara | 39 | February 3 | B-5 | Lewis | 1986 | |
| Blaney | Esther | 87 | February 2 | F-2 | 1986 | ||
| Blank | George | 79 | October 14 | A-6 | 1986 | ||
| Blank | Mary H. | 68 | February 3 | B-5 | Kucek | 1986 | |
| Blasky | Thomas B. | 62 | October 11 | C-1 | 1986 | ||
| Blastick | John, Sr. | 83 | May 2 | C-1 | 1986 | ||
| Blazevich | Stella | 70 | December 31 | D-8 | 1986 | ||
| Bleakely | Lindsay | 77 | August 27 | C-1 | 1986 | ||
| Blendean | Tharp (Tatro) | 83 | August 7 | D-5 | 1986 | ||
| Blink | Elmer R. | 77 | August 1 | D-6 | 1986 | ||
| Blissmer | Margaret | 62 | September 13 | C-8 | 1986 | ||
| Blocker | Calvin A. | 65 | December 29 | C-1 | Veteran of World War II | 1986 | |
| Blom | Jeanette | 82 | December 20 | C-1 | 1986 | ||
| Blood | Hazel E. | 83 | October 6 | C-1 | 1986 | ||
| Bloom | Norman A. | October 17 | C-3 | 1986 | |||
| Bloom | Ruth V. | 85 | May 5 | B-5 | 1986 | ||
| Bloomberg | Anne Jane | 72 | March 12 | C-10 | 1986 | ||
| Bloomberg | Ella | November 2 | D-4 | Donchin | 1986 | ||
| Blosky | Constance | 66 | November 30 | D-2 | Triantos | 1986 | |
| Blosky | Nicholas G. | 71 | November 4 | D-1 | Veteran of World War II | 1986 | |
| Blue | Lawrence E. | 72 | March 23 | D-2 | 1986 | ||
| Blum | Dorothy | 67 | August 7 | D-5 | See article, p. D-5 | 1986 | |
| Blythe | Wilton M. | 62 | February 23 | D-2 | 1986 | ||
| Bobbin | Anna | 77 | January 21 | D-5 | 1986 | ||
| Boberski | George | 99 | May 1 | C-11 | 1986 | ||
| Bobich | Joseph A. "Jitterbug" | 67 | October 21 | A-6 | 1986 | ||
| Bocian | Thomas J. | 28 | August 18 | A-11 | 1986 | ||
| Bodnar | Andrew, Jr. | 83 | May 9 | C-1 | 1986 | ||
| Bodner | Fred | September 10 | C-5 | 1986 | |||
| Bodo | Patricia M. | 42 | December 12 | C-15 | See article, p. C-15 | 1986 | |
| Bodovinitz | Zora | 93 | April 9 | C-5 | 1986 | ||
| Boender | Jeanette A. | 60 | February 2 | F-7 | 1986 | ||
| Bogie | Margie C. | 63 | August 26 | D-5 | 1986 | ||
| Bogovich | Michael | 62 | July 5 | B-7 | Veteran of World War II | 1986 | |
| Bogunovich | Joseph | 78 | July 14 | C-1 | 1986 | ||
| Bohlin | Norman C. (Swede) | 51 | November 13 | C-6 | Veteran of the Korean conflict | 1986 | |
| Boilek | Anne Louise | 74 | August 17 | D-3 | 1986 | ||
| Boilek | Anthony J. | 67 | October 18 | B-1 | Veteran of World War II | 1986 | |
| Bojkic | Bojan | 67 | February 3 | B-5 | 1986 | ||
| Bolde | Frances | January 23 | C-2 | 1986 | |||
| Bolek | Olga | 64 | February 6 | D-5 | Pelczar | 1986 | |
| Bolinger | Elwood J. | 64 | October 22 | C-10 | Veteran of World War II | 1986 | |
| Boljevich | Boro | 67 | October 3 | C-1 | 1986 | ||
| Bolotoff | Rose Josephine | 75 | November 9 | D-17 | 1986 | ||
| Bomberger | Marjorie | May 18 | D-4 | See article, p. D-4 | 1986 | ||
| Bon | Frank | 63 | July 30 | B-5 | 1986 | ||
| Bond | Ines M. | 66 | June 25 | C-5 | 1986 | ||
| Bond | Leroy | 64 | February 27 | D-9 | 1986 | ||
| Bone | Archie D. | 85 | April 17 | C-1 | 1986 | ||
| Bone | Raymond M. | 79 | March 15 | C-7 | 1986 | ||
| Boness | Melvina E. | 85 | August 31 | E-11 | 1986 | ||
| Bonfiglio | Tindaro | August 4 | C-1 | 1986 | |||
| Bonham | Farres | 66 | January 30 | C-2 | Veteran of World War II | 1986 | |
| Bonick | John R., Sr. | 76 | February 5 | D-1 | 1986 | ||
| Bonior | Stella T. | 67 | April 25 | C-5 | 1986 | ||
| Bonnem | Delmar H. | 80 | October 1 | D-7 | 1986 | ||
| Book | Gilbert Russell | 69 | August 12 | D-5 | 1986 | ||
| Booth | Anna | 93 | October 7 | A-9 | 1986 | ||
| Boran | Nicholas V., Sr. | 80 | December 3 | D-1 | 1986 | ||
| Borowiec | Sophie | 66 | July 24 | C-2 | 1986 | ||
| Bos | Josephine | 95 | February 24 | B-6 | 1986 | ||
| Bosanko | Kendall | 78 | March 4 | A-2 | See article, p. A-2 | 1986 | |
| Bosch | Mike W. | 64 | April 27 | D-15 | Veteran of World War II | 1986 | |
| Bosma | Nicholas A. | 69 | March 30 | E-2 | Veteran of World War II | 1986 | |
| Bossy | Harry | 94 | November 24 | D-1 | 1986 | ||
| Bothwell | Wilbur F. | 76 | November 5 | B-5 | Veteran of World War II | 1986 | |
| Botsko | John, Sr. | 65 | May 12 | B-5 | 1986 | ||
| Bottos | William A. | 69 | October 21 | A-6 | Veteran of World War II | 1986 | |
| Bougie | Sarah K. | 57 | December 20 | C-1 | 1986 | ||
| Bouque | Frances | 77 | March 16 | F-12 | 1986 | ||
| Bourne | George C. | 70 | January 14 | C-5 | Veteran of World War II | 1986 | |
| Bourque | Walter H. (Burke) | 83 | January 2 | C-1 | Last name also spelled Burke | 1986 | |
| Boursier | Catherine | 63 | February 17 | B-6 | Theoharis | 1986 | |
| Boutilier | Carl | 77 | August 18 | A-11 | 1986 | ||
| Bowles | James | August 8 | B-5 | 1986 | |||
| Bowman | Annabell | 78 | September 5 | C-3 | 1986 | ||
| Bowman | Raymond J. | 58 | July 10 | D-6 | 1986 | ||
| Boyd | Lena M. | 74 | August 5 | B-6 | Perrone | 1986 | |
| Boyd | Martha O. | 92 | August 11 | B-5 | 1986 | ||
| Boyda | Stella M. | 72 | December 30 | C-1 | Dlugokinski | 1986 | |
| Boydon | Frank | 47 | April 17 | C-1 | 1986 | ||
| Boyer | Bernice J. | 90 | July 23 | C-1 | 1986 | ||
| Boyer | Gerald Elery | 56 | September 30 | B-7 | 1986 | ||
| Boyer | R. B. | 81 | January 20 | A-5 | 1986 | ||
| Bozich | Milan | 70 | August 4 | C-1 | 1986 | ||
| Brabbs | Elizabeth R. | 85 | June 19 | C-2 | 1986 | ||
| Bracco | Armando A. | 62 | August 28 | C-1 | 1986 | ||
| Bracco | John L. | 63 | February 20 | B-7 | Veteran of World War II | 1986 | |
